|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Legend: | |
| Restrictions in force | |
| No restrictions in force | |
| Restrictions may apply * | |
| * contact your local CFA Headquarters or your Municipal Fire Prevention Officer | |
| Municipality Name | Fire Restriction Status |
| ALPINE | No restrictions in force |
| ARARAT | No restrictions in force |
| BALLARAT | No restrictions in force |
| BANYULE | No restrictions in force |
| BASS COAST | No restrictions in force |
| BAW BAW | No restrictions in force |
| BENALLA | Restrictions in force |
| BULOKE | Restrictions in force |
| CAMPASPE | Restrictions in force |
| CARDINIA | No restrictions in force |
| CASEY | No restrictions in force |
| CENTRAL GOLDFIELDS | Restrictions in force |
| COLAC-OTWAY | Restrictions in force |
| CORANGAMITE | Restrictions in force |
| EAST GIPPSLAND | Restrictions in force |
| FALLS CREEK ALPINE RESORT | No restrictions in force |
| FRANKSTON | No restrictions in force |
| FRENCH ISLAND | No restrictions in force |
| GANNAWARRA | Restrictions in force |
| GLENELG | No restrictions in force |
| GOLDEN PLAINS | Restrictions in force |
| GREATER BENDIGO | Restrictions in force |
| GREATER DANDENONG | No restrictions in force |
| GREATER GEELONG | Restrictions in force |
| HEPBURN | No restrictions in force |
| HINDMARSH | Restrictions in force |
| HOBSONS BAY | No restrictions in force |
| HORSHAM | Restrictions in force |
| HUME | No restrictions in force |
| INDIGO | Restrictions in force |
| KINGSTON | No restrictions in force |
| KNOX | No restrictions in force |
| LA TROBE | Restrictions in force |
| LATROBE | Restrictions in force |
| LODDON | Restrictions in force |
| MACEDON RANGES | No restrictions in force |
| MANNINGHAM | No restrictions in force |
| MANSFIELD | No restrictions in force |
| MAROONDAH | No restrictions in force |
| MELTON | No restrictions in force |
| MILDURA | Restrictions in force |
| MITCHELL | No restrictions in force |
| MOIRA | Restrictions in force |
| MOORABOOL | No restrictions in force |
| MORNINGTON PENINSULA | No restrictions in force |
| MOYNE | No restrictions in force |
| MT ALEXANDER | Restrictions in force |
| MT BULLER ALPINE RESORT | No restrictions in force |
| MT HOTHAM ALPINE RESORT | No restrictions in force |
| MURRINDINDI | No restrictions in force |
| NILLUMBIK | No restrictions in force |
| NORTH GRAMPIANS | No restrictions in force |
| PYRENEES | No restrictions in force |
| QUEENSCLIFFE | Restrictions in force |
| SHEPPARTON | Restrictions in force |
| SOUTH GIPPSLAND | No restrictions in force |
| SOUTH GRAMPIANS | Restrictions may apply |
| STRATHBOGIE | Restrictions in force |
| SURF COAST | Restrictions in force |
| SWAN HILL | Restrictions in force |
| TOWONG | No restrictions in force |
| WANGARATTA | Restrictions in force |
| WARRNAMBOOL | No restrictions in force |
| WELLINGTON | Restrictions in force |
| WEST WIMMERA | Restrictions in force |
| WHITTLESEA | No restrictions in force |
| WODONGA | Restrictions in force |
| WYNDHAM | No restrictions in force |
| YARRA RANGES | No restrictions in force |
| YARRIAMBIACK | Restrictions in force |
Disclaimer: This information is extracted from CFA's corporate databases. For more information on fire restrictions please phone the Victorian Bushfire Information Line on 1800 240 667.